

| Cold/Hot Stainless Steel Sheet/In Coil | |||
| «¬¸¹ | 316L | 304 | 301 |
| ªí± | 2B, 2D | No.1 | - |
| ²£¦a | ¤é¥»ÂùÀô, ¤é¥»·s¤éÅK, ¼Ú¬w, ·N¤j§Q, ¦è¼w | ||
| Cold/Hot Stainless Steel Sheet/In Coil | ||||||
| «¬¸¹ | 420J2 | 410 | 430 | 301 | 409 | 444 |
| ªí± | 2B, No.1, BA | |||||
| ²£¦a | ¼Ú¬w, ·N¤j§Q, ¤é¥», ¬ü°ê, ¥xÆW | |||||
| Cold/Hot Stainless Steel Sheet/In Coil | ||||||
| «¬¸¹ | 316L | 304 | 301 | |||
| ªí± | 2B, 2D, HL, No.1,HLPVC, BA..etc | |||||
| ²£¦a | ¼Ú¬w, ·N¤j§Q, ¤é¥», Áú°ê, ¬ü°ê, ¥xÆW | |||||
| Aluminum Sheet, Titanium Sheet | |
| «¬¸¹ | 1100, 5052 ...etc |
| ²£¦a | ¤¤°ê¦è«n |
| Cold Drawn Round Bar, Tube | |
| ²£¦a | ¤é¥», Áú°ê |
¦p¦³¥ô¦ó¬d¸ß, ¥i¹q¶l¦Ü admin@cymetal.com
¤EÀs¦y¨F©C¼sªF¹D5¸¹®ü¬v¤¤¤ß6¼Ó605¸¹